English
Arrow | 5 0.025 heart_broken 0 | ||||
Poison Arrow | 15 0.025 heart_broken 0 | ||||
Fire Arrow | 15 0.025 heart_broken 0 | ||||
Coarse Ammo | 120 0.025 heart_broken 0 | ||||
Handgun Ammo | 120 0.025 heart_broken 0 | ||||
Magnum Ammo | 150 0.025 heart_broken 0 | Ammo for <items/magnum:> and other similar weapons. | |||
Rifle Ammo | 220 0.025 heart_broken 0 | Bullets used in rifles and similar firearms. | |||
Shotgun Shells | 220 0.025 heart_broken 0 | Bullets used in shotguns and similar firearms. | |||
Machine Gun Ammo | 150 0.01 heart_broken 0 | Ammo for <items/machingun:> and other similar weapons. | |||
Assault Rifle Ammo | 150 0.01 heart_broken 0 | ||||
Rocket Ammo | 400 0.5 heart_broken 0 | ||||
Decal Ink | 10 0.05 heart_broken 0 | Ammo for a Decal Gun.
Uses ink to paint a picture of a Pal. |