English
Makeshift Handgun | 16600 10 heart_broken 300 | 320 | Bit rusty, but it can be trusted. | |||
Handgun | 33000 8 heart_broken 400 | 250 | Pistol with improved capacity and rapid-fire capabilities.
Has more immediate firepower than a Makeshift Handgun. | |||
Handgun | 33000 8 heart_broken 600 | 437 | Pistol with improved capacity and rapid-fire capabilities.
Has more immediate firepower than a Makeshift Handgun. | |||
Handgun | 33000 8 heart_broken 800 | 500 | Pistol with improved capacity and rapid-fire capabilities.
Has more immediate firepower than a Makeshift Handgun. | |||
Handgun | 33000 8 heart_broken 1000 | 562 | Pistol with improved capacity and rapid-fire capabilities.
Has more immediate firepower than a Makeshift Handgun. | |||
Handgun | 33000 8 heart_broken 1200 | 625 | Pistol with improved capacity and rapid-fire capabilities.
Has more immediate firepower than a Makeshift Handgun. |