English
Wooden Club | 80 5 heart_broken 150 | 25 | ||||
Bat | 80 3 heart_broken 150 | 50 | Baseball bat for close-range combat.
Might be tough to get a home run with a Pal. | |||
Hand-held Torch | 80 5 heart_broken 100 | 10 | Hold a Hand-held Torch in hand to brighten the area around you.
Can also be used for close range combat in a pinch. | |||
Stone Axe | 200 10 heart_broken 150 | 20 | An axe for cutting wood.
Made from stone, it's not very sharp. | |||
Metal Axe | 2800 15 heart_broken 250 | 30 | An axe for cutting wood.
Made from metal, its sharpness has improved. | |||
Refined Metal Axe | 7000 20 heart_broken 300 | 60 | An axe for cutting wood.
Made from high quality metal, its sharpness has improved even further. | |||
Axe4 | 33000 25 heart_broken 400 | 75 | Axe4 | |||
Stone Pickaxe | 200 10 heart_broken 150 | 20 | A pickaxe used for mining.
Made from stone, the efficiency is questionable. | |||
Metal Pickaxe | 2800 15 heart_broken 250 | 30 | A pickaxe used for mining.
Made from metal, the durability and efficiency have improved. | |||
Refined Metal Pickaxe | 7000 20 heart_broken 300 | 60 | A pickaxe used for mining.
Its durability and sharpness have increased even more. | |||
en Text | 33000 25 heart_broken 400 | 75 | en Text | |||
Stone Spear | 480 10 heart_broken 200 | 35 | Useful for close-range combat.
Its length allows you to stand further away when attacking. | |||
Metal Spear | 8780 15 heart_broken 250 | 80 | Useful for close-range combat.
The metal tip give it an increased attack power.
Its length allows you to stand further away when attacking. | |||
Refined Metal Spear | 13880 20 heart_broken 300 | 310 | Useful for close-range combat.
The high-quality metal tip give it an increased attack power.
Its length allows you to stand further away when attacking. | |||
Elizabee's Staff | 20000 20 heart_broken 300 | 150 | ||||
Beegarde's Spear | 20000 15 heart_broken 400 | 150 | ||||
Lily's Spear | 20000 10 heart_broken 500 | 450 | The spear cherished by Lily.
Punishes those who neglect their Pals. | |||
Sword | 10440 10 heart_broken 500 | 525 | Sword for close-range combat.
The blade is extremely sharp! | |||
Meat Cleaver | 100 10 heart_broken 300 | 25 | Knife for butchering Pals.
When equipped, the Pet command becomes Butcher.
Butchered Pals will not return. | |||
Stun Baton | 19000 10 heart_broken 300 | 10 | A baton with electricity running through it.
It can shock a Pal, stopping it in its tracks.
Electrocuted Pals are easier to capture. | |||
Old Bow | 360 6 heart_broken 150 | 65 | A bow capable of long range attacks.
Hastily put together, it isn't very powerful. | |||
Old Bow | 360 6 heart_broken 200 | 130 | A bow capable of long range attacks.
Hastily put together, it isn't very powerful. | |||
Old Bow | 360 6 heart_broken 250 | 169 | A bow capable of long range attacks.
Hastily put together, it isn't very powerful. | |||
Old Bow | 360 6 heart_broken 300 | 208 | A bow capable of long range attacks.
Hastily put together, it isn't very powerful. | |||
Old Bow | 360 6 heart_broken 350 | 247 | A bow capable of long range attacks.
Hastily put together, it isn't very powerful. | |||
Poison Bow | 480 6 heart_broken 150 | 65 | ||||
Fire Bow | 480 6 heart_broken 150 | 65 | ||||
Three Shot Bow | 1000 8 heart_broken 250 | 40 | An enhanced bow that allows three arrows to be fired simultaneously.
By some strange mechanism, it only consumes a single Arrow when fired. | |||
Five Shot Bow | 10 8 heart_broken 350 | 30 | An enhanced bow that allows five arrows to be fired simultaneously.
By some strange mechanism, it only consumes a single Arrow when fired. | |||
Crossbow | 25200 13 heart_broken 300 | 280 | This can be used to fire Arrows effortlessly.
Its power more than makes up for its slow reload time. | |||
Crossbow | 25200 13 heart_broken 400 | 364 | This can be used to fire Arrows effortlessly.
Its power more than makes up for its slow reload time. | |||
Crossbow | 25200 13 heart_broken 500 | 406 | This can be used to fire Arrows effortlessly.
Its power more than makes up for its slow reload time. | |||
Crossbow | 25200 13 heart_broken 600 | 448 | This can be used to fire Arrows effortlessly.
Its power more than makes up for its slow reload time. | |||
Crossbow | 25200 13 heart_broken 700 | 490 | This can be used to fire Arrows effortlessly.
Its power more than makes up for its slow reload time. | |||
Poison Arrow Crossbow | 25200 13 heart_broken 300 | 280 | ||||
Fire Arrow Crossbow | 25200 13 heart_broken 300 | 280 | ||||
Makeshift Handgun | 16600 10 heart_broken 300 | 320 | Bit rusty, but it can be trusted. | |||
Handgun | 33000 8 heart_broken 400 | 250 | Pistol with improved capacity and rapid-fire capabilities.
Has more immediate firepower than a Makeshift Handgun. | |||
Handgun | 33000 8 heart_broken 600 | 437 | Pistol with improved capacity and rapid-fire capabilities.
Has more immediate firepower than a Makeshift Handgun. | |||
Handgun | 33000 8 heart_broken 800 | 500 | Pistol with improved capacity and rapid-fire capabilities.
Has more immediate firepower than a Makeshift Handgun. | |||
Handgun | 33000 8 heart_broken 1000 | 562 | Pistol with improved capacity and rapid-fire capabilities.
Has more immediate firepower than a Makeshift Handgun. | |||
Handgun | 33000 8 heart_broken 1200 | 625 | Pistol with improved capacity and rapid-fire capabilities.
Has more immediate firepower than a Makeshift Handgun. | |||
Decal Gun 1 | 33000 8 heart_broken 0 | 0 | Strange gun that paints a picture of Cattiva where it is fired.
Have some fun and paint the walls or ceilings! | |||
Decal Gun 2 | 33000 8 heart_broken 0 | 0 | Strange gun that paints a picture of Lamball where it is fired.
Have some fun and paint the walls or ceilings! | |||
Decal Gun 3 | 33000 8 heart_broken 0 | 0 | Strange gun that paints a picture of Melpaca where it is fired.
Have some fun and paint the walls or ceilings! | |||
Decal Gun 4 | 33000 8 heart_broken 0 | 0 | Strange gun that paints a picture of Anubis where it is fired.
Have some fun and paint the walls or ceilings! | |||
Decal Gun 5 | 33000 8 heart_broken 0 | 0 | Strange gun that paints a picture of Relaxaurus where it is fired.
Have some fun and paint the walls or ceilings! | |||
Grappling Gun | 10 1 heart_broken 150 | 0 | It fires a hook that latches on to distant targets, pulling the user's body towards the target.
It allows for easy movement between places with varying elevation. | |||
Mega Grappling Gun | 10 1 heart_broken 250 | 0 | It fires a hook that latches on to distant targets, pulling the user's body towards the target.
Since it's upgraded, it now has greater range. | |||
Giga Grappling Gun | 10 1 heart_broken 350 | 0 | It fires a hook that latches on to distant targets, pulling the user's body towards the target.
Using data from prototype versions, its capabilities have been further increased. | |||
Hyper Grappling Gun | 10 1 heart_broken 450 | 0 | It fires a hook that latches on to distant targets, pulling the user's body towards the target.
As a result of research, it has achieved overwhelming mobility. | |||
Double-barreled Shotgun | 55200 24 heart_broken 200 | 190 | A shotgun ideal for close range combat.
Despite the limited load capacity, it still packs a punch. | |||
Pump-action Shotgun | 153600 20 heart_broken 150 | 220 | A high capacity, powerful shotgun.
It has outstanding close range DPS. | |||
Pump-action Shotgun | 153600 20 heart_broken 250 | 275 | A high capacity, powerful shotgun.
It has outstanding close range DPS. | |||
Pump-action Shotgun | 153600 20 heart_broken 300 | 308 | A high capacity, powerful shotgun.
It has outstanding close range DPS. | |||
Pump-action Shotgun | 153600 20 heart_broken 350 | 352 | A high capacity, powerful shotgun.
It has outstanding close range DPS. | |||
Pump-action Shotgun | 153600 20 heart_broken 400 | 385 | A high capacity, powerful shotgun.
It has outstanding close range DPS. | |||
Musket | 37600 20 heart_broken 200 | 1000 | An old-fashioned, simple gun. Powerful in a single shot, but the reload time is lengthy. | |||
Single-shot Rifle | 37600 20 heart_broken 1000 | 1100 | A single-shot rifle.
What it lacks in capacity, it makes up for with sheer power. | |||
Assault Rifle | 82400 15 heart_broken 3000 | 320 | An Assault Rifle suited to long range combat.
It excels at rapid-fire and is well suited to taking down powerful foes. | |||
Assault Rifle | 82400 15 heart_broken 1500 | 400 | An Assault Rifle suited to long range combat.
It excels at rapid-fire and is well suited to taking down powerful foes. | |||
Assault Rifle | 82400 15 heart_broken 2000 | 448 | An Assault Rifle suited to long range combat.
It excels at rapid-fire and is well suited to taking down powerful foes. | |||
Assault Rifle | 82400 15 heart_broken 2500 | 512 | An Assault Rifle suited to long range combat.
It excels at rapid-fire and is well suited to taking down powerful foes. | |||
Assault Rifle | 82400 15 heart_broken 3000 | 560 | An Assault Rifle suited to long range combat.
It excels at rapid-fire and is well suited to taking down powerful foes. | |||
Rocket Launcher | 324000 30 heart_broken 300 | 10000 | ||||
Rocket Launcher | 324000 30 heart_broken 400 | 11000 | ||||
Rocket Launcher | 324000 30 heart_broken 500 | 12000 | ||||
Rocket Launcher | 324000 30 heart_broken 600 | 13000 | ||||
Rocket Launcher | 324000 30 heart_broken 700 | 14000 | ||||
en Text | 324000 30 heart_broken 300 | 20 | en Text | |||
Single-shot Sphere Launcher | 109200 30 heart_broken 300 | 0 | A launcher that fires spheres.
It can capture Pals that are a distance away. | |||
Scatter Sphere Launcher | 44000 30 heart_broken 300 | 0 | A new type of launcher that fires a large number of spheres.
It can easily capture a herd of Pals. | |||
Homing Sphere Launcher | 460000 30 heart_broken 300 | 0 | A launcher for firing spheres.
Fired spheres home in on Pals. | |||
Frag Grenade | 10 0.1 heart_broken 0 | 750 | A Frag Grenade useful for mid-range combat.
It detonates on impact when thrown, dealing damage to enemies. | |||
Incendiary Grenade | 10 0.1 heart_broken 0 | 750 | Useful for mid-range combat.
It detonates on impact when thrown, dealing damage and setting the surrounding environment on fire. | |||
Shock Grenade | 10 0.1 heart_broken 0 | 750 | Useful for mid-range combat.
It detonates on impact when thrown, dealing damage and electrifying the surrounding environment. | |||
Ice Grenade | 10 0.1 heart_broken 0 | 750 | Useful for mid-range combat.
It detonates on impact when thrown, dealing damage and freezing the surrounding environment. |