English
Skill Fruit: Power Shot | 1000 0 heart_broken 0 | ||
Skill Fruit: Power Bomb | 2500 0 heart_broken 0 | ||
Skill Fruit: Pal Blast | 5000 0 heart_broken 0 | ||
Skill Fruit: Air Cannon | 1500 0 heart_broken 0 | ||
Skill Fruit: Implode | 5000 0 heart_broken 0 | ||
Grass Skill Fruit: Wind Cutter | 1000 0 heart_broken 0 | ||
Grass Skill Fruit: Grass Tornado | 2500 0 heart_broken 0 | ||
Grass Skill Fruit: Solar Blast | 5000 0 heart_broken 0 | ||
Grass Skill Fruit: Seed Machine Gun | 1500 0 heart_broken 0 | ||
Grass Skill Fruit: Spine Vine | 3000 0 heart_broken 0 | ||
Grass Skill Fruit: Seed Mine | 2000 0 heart_broken 0 | ||
Water Skill Fruit: Aqua Gun | 1000 0 heart_broken 0 | ||
Water Skill Fruit: Aqua Burst | 2500 0 heart_broken 0 | ||
Water Skill Fruit: Hydro Laser | 5000 0 heart_broken 0 | ||
Water Skill Fruit: Hydro Jet | 1500 0 heart_broken 0 | ||
Water Skill Fruit: Bubble Blast | 2000 0 heart_broken 0 | ||
Water Skill Fruit: Acid Rain | 3000 0 heart_broken 0 | ||
Fire Skill Fruit: Ignis Blast | 1000 0 heart_broken 0 | ||
Fire Skill Fruit: Ignis Breath | 2500 0 heart_broken 0 | ||
Fire Skill Fruit: Fire Ball | 5000 0 heart_broken 0 | ||
Fire Skill Fruit: Flare Arrow | 1500 0 heart_broken 0 | ||
Fire Skill Fruit: Spirit Fire | 2000 0 heart_broken 0 | ||
Fire Skill Fruit: Ignis Rage | 4000 0 heart_broken 0 | ||
Fire Skill Fruit: Flare Storm | 2500 0 heart_broken 0 | ||
Electric Skill Fruit: Shockwave | 1000 0 heart_broken 0 | ||
Electric Skill Fruit: Lightning Bolt | 5000 0 heart_broken 0 | ||
Electric Skill Fruit: Lightning Streak | 2500 0 heart_broken 0 | ||
Electric Skill Fruit: Plasma Tornado | 2000 0 heart_broken 0 | ||
Electric Skill Fruit: Spark Blast | 1500 0 heart_broken 0 | ||
Electric Skill Fruit: Lock-on Laser | 3000 0 heart_broken 0 | ||
Electric Skill Fruit: Electric Ball | 2500 0 heart_broken 0 | ||
Electric Skill Fruit: Tri-Lightning | 3500 0 heart_broken 0 | ||
Electric Skill Fruit: Lightning Strike | 5000 0 heart_broken 0 | ||
Earth Skill Fruit: Stone Cannon | 1000 0 heart_broken 0 | ||
Earth Skill Fruit: Sand Tornado | 2500 0 heart_broken 0 | ||
Earth Skill Fruit: Rock Lance | 5000 0 heart_broken 0 | ||
Earth Skill Fruit: Sand Blast | 1500 0 heart_broken 0 | ||
Earth Skill Fruit: Stone Blast | 2000 0 heart_broken 0 | ||
Ice Skill Fruit: Ice Missile | 1000 0 heart_broken 0 | ||
Ice Skill Fruit: Iceberg | 3000 0 heart_broken 0 | ||
Ice Skill Fruit: Blizzard Spike | 2500 0 heart_broken 0 | ||
Ice Skill Fruit: Icicle Cutter | 3000 0 heart_broken 0 | ||
Ice Skill Fruit: Cryst Breath | 2500 0 heart_broken 0 | ||
Dark Skill Fruit: Shadow Burst | 1000 0 heart_broken 0 | ||
Dark Skill Fruit: Nightmare Ball | 2500 0 heart_broken 0 | ||
Dark Skill Fruit: Psycho Gravity | 3500 0 heart_broken 0 | Use on a Pal to teach it
<unknown/psychokinesis:>. | |
Dark Skill Fruit: Poison Blast | 1500 0 heart_broken 0 | ||
Dark Skill Fruit: Spirit Flame | 2000 0 heart_broken 0 | ||
Dark Skill Fruit: Dark Laser | 5000 0 heart_broken 0 | ||
Dragon Skill Fruit: Draconic Breath | 4000 0 heart_broken 0 | ||
Dragon Skill Fruit: Dragon Cannon | 2000 0 heart_broken 0 | ||
Dragon Skill Fruit: Dragon Burst | 3000 0 heart_broken 0 | ||
Dragon Skill Fruit: Dragon Meteor | 5000 0 heart_broken 0 |